Defender
Player | Team | Position | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | Texas United FC | Defender | 1 | 1 | 0 | 7 |
![]() | Texas United FC | Defender | 1 | 0 | 0 | 5 |
![]() | Texas United FC | Defender | 4 | 0 | 0 | 6 |
![]() | Texas United FC | Defender | 0 | 0 | 0 | 0 |
![]() | Texas United FC | Defender | 0 | 0 | 0 | 6 |
![]() | Texas United FC | Defender | 0 | 0 | 0 | 0 |
![]() | Texas United FC | Defender | 0 | 0 | 0 | 6 |
![]() | Texas United FC | Defender | 0 | 0 | 0 | 6 |
![]() | Texas United FC | Defender | 0 | 0 | 0 | 0 |
![]() | Texas United FC | Defender | 0 | 0 | 0 | 1 |
![]() | Texas United FC | Defender | 0 | 0 | 1 | 3 |
Forward
Player | Team | Position | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | Texas United FC | Forward | 0 | 0 | 0 | 0 |
Seth Mahlmeister | Texas United FC | Forward | 0 | 0 | 0 | 3 |
![]() | Texas United FC | Forward | 4 | 0 | 0 | 7 |
Malik Henry-Scott | Texas United FC | Forward | 4 | 0 | 0 | 5 |
![]() | Texas United FC | Forward | 3 | 2 | 0 | 4 |
![]() | Texas United FC | Forward | 0 | 0 | 0 | 0 |
Joshua Hallenberger | Texas United FC | Forward | 0 | 0 | 0 | 2 |
![]() | Texas United FC | Forward | 0 | 0 | 0 | 0 |
![]() | Texas United FC | Forward | 1 | 1 | 0 | 6 |
Goalkeeper
Player | Team | Position | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | Texas United FC | Goalkeeper | 0 | 0 | 0 | 3 |
Jeremy Coste | Texas United FC | Goalkeeper | 0 | 0 | 0 | 4 |
Midfielder
Player | Team | Position | Goals | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
![]() | Texas United FC | Midfielder | 1 | 1 | 0 | 5 |
![]() | Texas United FC | Midfielder | 1 | 0 | 0 | 4 |
![]() | Texas United FC | Midfielder | 0 | 0 | 0 | 0 |
![]() | Texas United FC | Midfielder | 0 | 1 | 0 | 6 |
Felipe Medina | Texas United FC | Midfielder | 0 | 0 | 0 | 2 |
![]() | Texas United FC | Midfielder | 1 | 0 | 0 | 2 |
![]() | Texas United FC | Midfielder | 0 | 0 | 0 | 1 |
